Location | Activity | Google Earth Content |
1. Sevilla, Spain | Looking at the Cathedral that is located here and analyze ways the culture preserves this environment for the Spaniards | Pictures and Videos of the Cathedral from: http://wiki.worldflicks.org/seville.html#null |
2. La Alhambra (Granada, Spain) | Looking at the culture and ways that is is developed and preserved | Photos from: http://www.pbase.com/abwhitt/alhambra_granada Slide show from: http://www.youtube.com/watch?v=nQ73Y7kNBf8 |
3. Barcelona, Spain | Looking at the famous gothic cathedral that is located here and seeing how the culture preserves and values this | Slide show found at:http://www.youtube.com/watch?v=tNlxB69bHTc |
4. El Prado Museum/ Botanical Garden (Madrid, Spain) | Taking a tour through the gardens and seeing how culture takes care of the different parts of the country | Garden pictures: http://mindymcadams.com/photos/flowers/ Slide show for Prado: http://www.stoa.org/gallery/slideshow.php?set_albumName=album149 |
Details of image overlay / path / polygon: | The path is going to be taking a little trip to these four different places in Spain. I will be connecting these four different cities and having the children see the different cultures and how these cultures are so different from the United Stats! |
avery print my own labels
2 years ago
Super cool! I would love to take your tour!
ReplyDelete